


| ITEM CODE | SERIAL | LICENSE | VIN | |
| 24′ PRODUCE | 401110 402110 | LD8461 LD8462 | 4PL8847 4PL8827 | 1T9AA1137G1030904 1T9AA1148G1030905 |
| 24′ PRODUCE | 401110 402110 | LD8463 LD8464 | 4PL8828 4PL8829 | 1T9AA1130G1030906 1T9AA114XG1030907 |
| 24′ PRODUCE | 401110 402110 | LD8465 LD8466 | 4PL8830 4PL8831 | 1T9AA1134G1030908 1T9AA1145G1030909 |
| 24′ PRODUCE | 401110 402110 | LD8467 LD8468 | 4PL8819 4PL8820 | 1T9AA1132G1030910 1T9AA1143G1030911 |
| 24′ PRODUCE | 401110 402110 | LD8469 LD8470 | 4PL8821 4PL8822 | 1T9AA1136G1030912 1T9AA1147G1030913 |
| 24′ PRODUCE | 401110 402110 | LD8475 LD8476 | 4PL8842 4PL8841 | 1T9AA1137G1030918 1T9AA1148G1030919 |
| 24′ PRODUCE | 401110 402110 | LD8477 LD8478 | 4PM842 4PM842 | 1T9AA1135G1030920 1T9AA1146G1030921 |
| 24′ PRODUCE | 401110 402110 | LD8479 LD8480 | 4PM843 4PM843 | 1T9AA1139G1030922 1T9AA114XG1030923 |
| 24′ PRODUCE | 401110 402110 | LD8481 LD8482 | 4PM843 4PM846 | 1T9AA1132G1030924 1T9AA1143G1030925 |
| 24′ PRODUCE | 401110 402110 | LD8483 LD8484 | 4PM846 4PM846 | 1T9AA1136G1030926 1T9AA1147G1030927 |
| 24′ PRODUCE | 401110 402110 | LD8489 LD8490 | 4PM845 4PM845 | 1T9AA1131G1030932 1T9AA1142G1030933 |
| 24′ PRODUCE | 401110 402110 | LD8491 LD8492 | 4PM845 4PM843 | 1T9AA1135G1030934 1T9AA1146G1030935 |
| 24′ PRODUCE | 401110 402110 | LD8473 LD8488 | 4PL8844 4PM845 | 1T9AA1133G1030916 1T9AA1149G1030931 |
2015
| FRAME | OUTSIDE |
| LENGTH | 24′ |
| WIDTH | 96 |
| DECK | DOUGLAS FIR |
| OPTIONS | V BOARD RACKS HEADBOARD/TAILBOARD TOOL BOXES |



| ITEM CODE | SERIAL | LICENSE | VIN | |
| 24′ PRODUCE | 401110 402110 | LD8771 LD8788 | 4RP654 4RP643 | 1T9AA1133J1030194 1T9AA1149J1030211 |
2017
| FRAME | OUTSIDE |
| LENGTH | 24′ |
| WIDTH | 96 |
| DECK | DOUGLAS FIR |
| OPTIONS | V BOARD RACKS HEADBOARD/TAILBOARD TOOL BOXES |



| ITEM CODE | SERIAL | LICENSE | VIN | |
| 24′ PRODUCE | 401110 402110 | LD8649 LD8650 | 4PY8125 4PY8126 | 1T9AA1138H1030072 1T9AA1149H1030073 |
| 24′ PRODUCE | 401110 402110 | LD8651 LD8652 | 4PY8127 4PY8128 | 1T9AA1131H1030074 1T9AA1142H1030075 |
| 24′ PRODUCE | 401110 402110 | LD8655 LD8656 | 4PY8131 4PY8132 | 1T9AA1139H1030078 1T9AA114XH1030079 |
| 24′ PRODUCE | 401110 402110 | LD8657 LD8658 | 4PY8133 4PY8134 | 1T9AA1137H1030080 1T9AA1148H1030081 |
| 24′ PRODUCE | 401110 402110 | LD8659 LD8660 | 4PY8155 4PY8156 | 1T9AA1130H1030082 1T9AA1141H1030083 |
| 24′ PRODUCE | 401110 402110 | LD8661 LD8662 | 4PY8157 4PY8158 | 1T9AA1134H1030084 1T9AA1145H1030085 |
| 24′ PRODUCE | 401110 402110 | LD8663 LD8664 | 4PY7902 4PY7903 | 1T9AA1138H1030086 1T9AA1149H1030087 |
| 24′ PRODUCE | 401110 402110 | LD8665 LD8666 | 4PY7904 4PY7905 | 1T9AA1131H1030088 1T9AA1142H1030089 |
| 24′ PRODUCE | 401110 402110 | LD8667 LD8668 | 4PY8154 4PY8159 | 1T9AA113XH1030090 1T9AA1140H1030091 |
| 24′ PRODUCE | 401110 402110 | LD8671 LD8672 | 4PY8160 4PY8161 | 1T9AA1137H1030094 1T9AA1148H1030095 |
| 24′ PRODUCE | 401110 402110 | LD8673 LD8674 | 4PY8162 4PY8163 | 1T9AA1130H1030096 1T9AA1141H1030097 |
| 24′ PRODUCE | 401110 402110 | LD8675 LD8676 | 4PY8167 4PY8168 | 1T9AA1134H1030098 1T9AA1145H1030099 |
| 24′ PRODUCE | 401110 402110 | LD8677 LD8678 | 4PY8169 4PY8170 | 1T9AA1139H1030100 1T9AA114XH1030101 |
| 24′ PRODUCE | 401110 402110 | LD8679 LD8680 | 4PY7908 4PY7899 | 1T9AA1132H1030102 1T9AA1143H1030103 |
| 24′ PRODUCE | 401110 402110 | LD8683 LD8684 | 4PY8173 4PY8174 | 1T9AA113XH1030106 1T9AA1140H1030107 |
| 24′ PRODUCE | 401110 402110 | LD8685 LD8686 | 4PY8175 4PY8176 | 1T9AA1133H1030108 1T9AA1144H1030109 |
| 24′ PRODUCE | 401110 402110 | LD8687 LD8688 | 4PY8177 4PY8178 | 1T9AA1131H1030110 1T9AA1142H1030111 |
| 24′ PRODUCE | 401110 402110 | LD8689 LD8690 | 4PY8210 4PY8211 | 1T9AA1135H1030112 1T9AA1146H1030113 |
2017
| FRAME | OUTSIDE |
| LENGTH | 24′ |
| WIDTH | 96 |
| DECK | DOUGLAS FIR |
| OPTIONS | V BOARD RACKS HEADBOARD/TAILBOARD TOOL BOXES |



| ITEM CODE | SERIAL | LICENSE | VIN | |
| 24′ PRODUCE | LD8647 LD8648 | 4PY7900 4PY7901 | 4RP654 4RP643 | 1T9AA1134H1030070 1T9AA1145H1030071 |
2017
| FRAME | OUTSIDE |
| LENGTH | 24′ |
| WIDTH | 96 |
| DECK | DOUGLAS FIR |
| OPTIONS | V BOARD RACKS HEADBOARD/TAILBOARD TOOL BOXES |



| ITEM CODE | SERIAL | LICENSE | VIN | |
| 24′ PRODUCE | 401110 402110 | LD8985 LD8986 | 4LS4421 4SL4422 | 1T9AA1138L1030338 1T9AA1149L1030339 |
2019
| FRAME | OUTSIDE |
| LENGTH | 24′ |
| WIDTH | 96 |
| DECK | DOUGLAS FIR |
| OPTIONS | V BOARD RACKS HEADBOARD/TAILBOARD TOOL BOXES |



| ITEM CODE | SERIAL | LICENSE | VIN | |
| 24′ PRODUCE | 401110 402110 | LD8772 LD8773 | 4RP654 4RP654 | 1T9AA1144J1030195 1T9AA1137J1030196 |
| 24′ PRODUCE | 401110 402110 | LD8774 LD8775 | 4RP675 4RP675 | 1T9AA1148J1030197 1T9AA1130J1030198 |
| 24′ PRODUCE | 401110 402110 | LD8777 LD8778 | 4RP643 4RP643 | 1T9AA1135J1030200 1T9AA1146J1030201 |
| 24′ PRODUCE | 401110 402110 | LD8784 LD8789 | 4RP643 4RP299 | 1T9AA1147J1030207 1T9AA113AJ1030212 |
2017
| FRAME | OUTSIDE |
| LENGTH | 24′ |
| WIDTH | 96 |
| DECK | DOUGLAS FIR |
| OPTIONS | V BOARD RACKS HEADBOARD/TAILBOARD TOOL BOXES |



| ITEM CODE | SERIAL | VIN | |
| 24′ PRODUCE | 401110 402110 | LD9169 LD9170 | 1T9AA1137L1030492 1T9AA1148L1030493 |
| 24′ PRODUCE | 401110 402110 | LD9171 LD9172 | 1T9AA1130L1030494 1T9AA1141L1030495 |
| 24′ PRODUCE | 401110 402110 | LD9173 LD9174 | 1T9AA1134L1030496 1T9AA1145L1030497 |
| 24′ PRODUCE | 401110 402110 | LD9175 LD9176 | 1T9AA1138L1030498 1T9AA1149L1030499 |
| 24′ PRODUCE | 401110 402110 | LD9177 LD9178 | 1T9AA1132L1030500 1T9AA1143L1030501 |
| 24′ PRODUCE | 401110 402110 | LD9179 LD9180 | 1T9AA1136L1030502 1T9AA1147L1030503 |
| 24′ PRODUCE | 401110 402110 | LD9181 LD9182 | 1T9AA113XL1030504 1T9AA1140L1030505 |
| 24′ PRODUCE | 401110 402110 | LD9183 LD9184 | 1T9AA1133L1030506 1T9AA1144L1030507 |
| 24′ PRODUCE | 401110 402110 | LD9185 LD9186 | 1T9AA1137L1030508 1T9AA1148L1030509 |
| 24′ PRODUCE | 401110 402110 | LD9187 LD9188 | 1T9AA1135L1030510 1T9AA1146L1030511 |
| 24′ PRODUCE | 401110 402110 | LD9193 LD9194 | 1T9AA1136L1030516 1T9AA1147L1030517 |
| 24′ PRODUCE | 401110 402110 | LD9197 LD9198 | 1T9AA1138L1030520 1T9AA1149L1030521 |
| 24′ PRODUCE | 401110 402110 | LD9201 LD9202 | 1T9AA1135L1030524 1T9AA1146L1030525 |
| 24′ PRODUCE | 401110 402110 | LD9203 LD9204 | 1T9AA1139L1030526 1T9AA114XL1030527 |
| 24′ PRODUCE | 401110 402110 | LD9207 LD9208 | 1T9AA1130L1030530 1T9AA1141L1030531 |
| 24′ PRODUCE | 401110 402110 | LD9209 LD9210 | 1T9AA1134L1030532 1T9AA1145L1030533 |
| 24′ PRODUCE | 401110 402110 | LD9211 LD9212 | 1T9AA1138L1030534 1T9AA1149L1030535 |
| 24′ PRODUCE | 401110 402110 | LD9213 LD9214 | 1T9AA1131L1030536 1T9AA1142L1030537 |
| 24′ PRODUCE | 401110 402110 | LD9215 LD9216 | 1T9AA1135L1030538 1T9AA1146L1030539 |
| 24′ PRODUCE | 401110 402110 | LD9217 LD9218 | 1T9AA1133L1030540 1T9AA1144L1030541 |
| 24′ PRODUCE | 401110 402110 | LD9219 LD9220 | 1T9AA1137L1030542 1T9AA1148L1030543 |
| 24′ PRODUCE | 401110 402110 | LD9221 LD9222 | 1T9AA1130L1030544 1T9AA1141L1030545 |
| 24′ PRODUCE | 401110 402110 | LD9223 LD9224 | 1T9AA1134L1030546 1T9AA1145L1030547 |
| 24′ PRODUCE | 401110 402110 | LD9225 LD9226 | 1T9AA1138L1030548 1T9AA1149L1030549 |
| 24′ PRODUCE | 401110 402110 | LD9227 LD9228 | 1T9AA1136L1030550 1T9AA1147L1030551 |
2020
| FRAME | OUTSIDE |
| LENGTH | 24′ |
| WIDTH | 96 |
| DECK | DOUGLAS FIR |
| OPTIONS | V BOARD RACKS HEADBOARD/TAILBOARD TOOL BOXES |
All information and pricing provided on this website are for general informational purposes only and are subject to change without prior notice. While we strive to provide accurate and up-to-date information, we cannot guarantee that all content, including pricing and availability, is always current or error-free. For the most current information, please contact us directly or visit our physical location.
We reserve the right to modify or discontinue any product or service, or change pricing, at any time without prior notice. By using this website, you agree that Tuff Boy is not liable for any discrepancies, inaccuracies, or changes to the information or pricing listed.
If you have any questions or need confirmation about specific details, please reach out to us directly.