


| ITEM CODE | SERIAL | LICENSE | VIN | |
| 24′ FLAT BED TB OF 96″ | 301170 302170 | LF3685 LF3686 | 4GJ3368 4GJ3369 | 1T9AA111661030874 1T9AA112761030875 |
| 24′ FLAT BED TB OF 96″ | 301170 302170 | LF3691 LF3692 | 4GJ3495 4GJ3496 | 1T9AA111161030880 1T9AA112261030881 |
| 24′ FLAT BED TB OF 96″ | 301170 302170 | LF3693 LF3694 | 4GJ3497 4GJ3498 | 1T9AA111561030882 1T9AA112661030883 |
| 24′ FLAT BED TB OF 96″ | 301170 302170 | LF3695 LF3696 | 4GJ3499 4GJ3500 | 1T9AA111961030884 1T9AA112X61030885 |
| 24′ FLAT BED TB OF 96″ | 301170 302170 | LF3699 LF3700 | 4GJ3503 4GJ3504 | 1T9AA111661030888 1T9AA112761030889 |
2005
| AXLE | CLOSED SPREAD |
| FRAME | OUTSIDE |
| LENGTH | 24′ |
| WIDTH | 96 |
| DECK | ALUMINUM HARDWOOD LAMINATED FLOORING DOUGLAS FIR PLYWOOD |
| OPTIONS | V BOARDRACKS SLIDERS TOOL BOXES D RING |



| ITEM CODE | SERIAL | LICENSE | VIN | |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF5095 LF5096 | 4JS9909 4JU1012 | 1T9A6111881030718 1T9A6112981030719 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF5107 LF5108 | 4JU1042 4JU1043 | 1T9A6111981030730 1T9A6112X81030731 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF5121 LF5122 | 4JU1045 4JU1068 | 1T9A6111981030744 1T9A6112X81030745 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF5131 LF5132 | 4JU1077 4JU1078 | 1T9A6111181030754 1T9A6112281030755 |
2008
| AXLE | CLOSED SPREAD |
| FRAME | INSIDE |
| LENGTH | 24′ |
| WIDTH | 96 |
| DECK | ALUMINUM HARDWOOD LAMINATED FLOORING DOUGLAS FIR PLYWOOD |
| OPTIONS | V BOARDRACKS SLIDERS TOOL BOXES D RING |



| ITEM CODE | SERIAL | LICENSE | VIN | DECK | OPTIONS | |
| 24 FLAT IF 96″ | 302150 301110 | LF6116 LF6119 | 1WN194 1UR705 | 1T9AY2Y25U1030524 S745105 | DOUGLAS FIR | V BOARDRACKS TOOL BOXES |
2009
| AXLE | CLOSED SPREAD |
| FRAME | INSIDE |
| LENGTH | 24′ |
| WIDTH | 96 |
| DECK | ALUMINUM HARDWOOD LAMINATED FLOORING DOUGLAS FIR PLYWOOD |
| OPTIONS | V BOARDRACKS SLIDERS TOOL BOXES D RING |



| ITEM CODE | SERIAL | LICENSE | VIN | |
| 24′ FLAT BED TB OF 96″ | 301170 302170 | LF5589 LF5590 | 4KG765 4KG765 | 1T9AA111991030159 1T9AA112491030160 |
| 24′ FLAT BED TB OF 96″ | 301170 302170 | LF5593 LF5594 | 4KG766 4KG766 | 1T9AA111091030163 1T9AA112191030164 |
| 24′ FLAT BED TB OF 96″ | 301170 302170 | LF5597 LF5598 | 4DL9956 4DL9957 | 1T9AA111891030167 1T9AA112991030168 |
| 24′ FLAT BED TB OF 96″ | 301170 302170 | LF5607 LF5608 | 4DL9938 4DL9939 | 1T9AA111091030177 1T9AA112191030178 |
| 24′ FLAT BED TB OF 96″ | 301170 302170 | LF5621 LF5622 | 4KG771 4KG771 | 1T9AA111591030191 1T9AA112691030192 |
| 24′ FLAT BED TB OF 96″ | 301170 302170 | LF5629 LF5630 | 4KG772 4KG772 | 1T9AA111X91030199 1T9AA112191030200 |
2009
| AXLE | CLOSED SPREAD |
| FRAME | OUTSIDE |
| LENGTH | 24′ |
| WIDTH | 96 |
| DECK | ALUMINUM HARDWOOD LAMINATED FLOORING DOUGLAS FIR PLYWOOD |
| OPTIONS | V BOARDRACKS SLIDERS TOOL BOXES D RING |



| ITEM CODE | SERIAL | LICENSE | VIN | |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF7543 LF7544 | 4MN596 4MN596 | 1T9A6111XD1030004 1T9A61120D1030005 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF7545 LF7546 | 4MP602 4MP602 | 1T9A61113D1030006 1T9A61124D1030007 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF7547 LF7548 | 4MP602 4MP602 | 1T9A61117D1030008 1T9A61128D1030009 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF7549 LF7550 | 4MP602 4MP602 | 1T9A61115D1030010 1T9A61126D1030011 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF7551 LF7552 | 4MP603 4MP603 | 1T9A61119D1030012 1T9A6112XD1030013 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF7555 LF7556 | 4MP603 4MF626 | 1T9A61116D1030016 1T9A61127D1030017 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF7557 LF7558 | 4MF626 4MF626 | 1T9A6111XD1030018 1T9A61120D1030019 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF7559 LF7560 | 4MJ7230 4MJ7231 | 1T9A61118D1030020 1T9A61129D1030021 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF7561 LF7562 | 4MJ7232 4MJ7233 | 1T9A61111D1030022 1T9A61122D1030023 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF7563 LF7564 | 4MU135 4MU135 | 1T9A61115D1030024 1T9A61126D1030025 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF7567 LF7568 | 4MU135 4MU135 | 1T9A61112D1030028 1T9A61123D1030029 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF7569 LF7570 | 4MU135 4MU135 | 1T9A61110D1030030 1T9A61121D1030031 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF7573 LF7574 | 4MU135 4MU136 | 1T9A61118D1030034 1T9A61129D1030035 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF7575 LF7576 | 4MU136 4MP600 | 1T9A61111D1030036 1T9A61122D1030037 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF7577 LF7578 | 4MP601 4MP601 | 1T9A61115D1030038 1T9A61126D1030039 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF7581 LF7582 | 4MP601 4MP601 | 1T9A61117D1030042 1T9A61128D1030043 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF7583 LF7584 | 4MU137 4MU137 | 1T9A61110D1030044 1T9A61121D1030045 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF7587 LF7588 | 4MU137 4MU138 | 1T9A61118D1030048 1T9A61129D1030049 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF7589 LF7590 | 4MU138 4MU138 | 1T9A61116D1030050 1T9A61127D1030051 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF7591 LF7592 | 4MU138 4MU138 | 1T9A6111XD1030052 1T9A61120D1030053 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF7593 LF7594 | 4MU138 4MU138 | 1T9A61113D1030054 1T9A61124D1030055 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF7595 LF7596 | 4MU138 4MU138 | 1T9A61117D1030056 1T9A61128D1030057 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF7597 LF7598 | 4MU138 4MU138 | 1T9A61110D1030058 1T9A61121D1030059 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF7599 LF7600 | 4MU138 4MU139 | 1T9A61119D1030060 1T9A6112XD1030061 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF7601 LF7602 | 4MU139 4MU139 | 1T9A61112D1030062 1T9A61123D1030063 |
2013
| AXLE | CLOSED SPREAD |
| FRAME | OUTSIDE |
| LENGTH | 24′ |
| WIDTH | 96 |
| DECK | ALUMINUM HARDWOOD LAMINATED FLOORING DOUGLAS FIR PLYWOOD |
| OPTIONS | V BOARDRACKS SLIDERS TOOL BOXES D RING |



| ITEM CODE | SERIAL | LICENSE | VIN | |
| 24′ FLAT BED TB OF 96″ | 301170 302170 | LF8417 LF8418 | 4PB7261 4PB7262 | 1T9A61112G1030860 1T9A61123G1030861 |
| 24′ FLAT BED TB OF 96″ | 301170 302170 | LF8419 LF8420 | 4PB7263 4PB7264 | 1T9A61116G1030862 1T9A61127G1030863 |
| 24′ FLAT BED TB OF 96″ | 301170 302170 | LF8421 LF8422 | 4PB7265 4PB7266 | 1T9A6111XG1030864 1T9A61120G1030865 |
| 24′ FLAT BED TB OF 96″ | 301170 302170 | LF8423 LF8424 | 4PB7267 4PB7268 | 1T9A61113G1030866 1T9A61124G1030867 |
| 24′ FLAT BED TB OF 96″ | 301170 302170 | LF8425 LF8426 | 4PB7269 4PB7270 | 1T9A61117G1030868 1T9A61128G1030869 |
| 24′ FLAT BED TB OF 96″ | 301170 302170 | LF8427 LF8428 | 4PB7357 4PB7358 | 1T9A61115G1030870 1T9A61126G1030871 |
| 24′ FLAT BED TB OF 96″ | 301170 302170 | LF8431 LF8432 | 1T9A61112G1030874 1T9A61123G1030875 | |
| 24′ FLAT BED TB OF 96″ | 301170 302170 | LF8433 LF8434 | 1T9A61116G1030876 1T9A61127G1030877 | |
| 24′ FLAT BED TB OF 96″ | 301170 302170 | LF8437 LF8438 | 4PD375 4PD375 | 1T9A61118G1030880 1T9A61129G1030881 |
| 24′ FLAT BED TB OF 96″ | 301170 302170 | LF8443 LF8444 | 4PD375 4PD375 | 1T9A61119G1030886 1T9A6112XG1030887 |
| 24′ FLAT BED TB OF 96″ | 301170 302170 | LF8447 LF8448 | 4PD376 4PD376 | 1T9A61110G1030890 1T9A61121G1030891 |
| 24′ FLAT BED TB OF 96″ | 301170 302170 | LF8449 LF8450 | 4PD376 4PD376 | 1T9A61114G1030892 1T9A61125G1030893 |
| 24′ FLAT BED TB OF 96″ | 301170 302170 | LF8451 LF8452 | 4PD376 4PD3765 | 1T9A61118G1030894 1T9A61129G1030895 |
| 24′ FLAT BED TB OF 96″ | 301170 302170 | LF8453 LF8454 | LF8453 LF8453 | 1T9A61111G1030896 1T9A61122G1030897 |
| 24′ FLAT BED TB OF 96″ | 301170 302170 | LF8455 LF8456 | 4PD376 4PD376 | 1T9A61115G1030898 1T9A61126G1030899 |
2015
| AXLE | CLOSED SPREAD |
| FRAME | OUTSIDE |
| LENGTH | 24′ |
| WIDTH | 96 |
| DECK | ALUMINUM HARDWOOD LAMINATED FLOORING DOUGLAS FIR PLYWOOD |
| OPTIONS | V BOARDRACKS SLIDERS TOOL BOXES D RING |



| ITEM CODE | SERIAL | LICENSE | VIN | YEAR | |
| 24 FLAT IF 96″ | 301150 302180 | LF8415 LF8604 | 1WL360 XK8550 | 104011 1UYFF2241BC620203 | 2015 2016 |
| 24′ FLAT BED UTILI IF 96″ | 302140 302180 | LF8503 LF8604 | 4LJ8706 XK8550 | L20332 1UYFF2241BC620203 | 2015 2016 |
2015-2016
| AXLE | CLOSED SPREAD |
| FRAME | INSIDE |
| LENGTH | 24′ |
| WIDTH | 96 |
| DECK | ALUMINUM HARDWOOD LAMINATED FLOORING DOUGLAS FIR PLYWOOD |
| OPTIONS | V BOARDRACKS SLIDERS TOOL BOXES D RING |



| ITEM CODE | SERIAL | LICENSE | VIN | |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF8791 LF8792 | 4RP319 4RP319 | 1T9A61115J1030214 1T9A61126J1030215 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF8793 LF8794 | 4RP319 4RP319 | 1T9A61119J1030216 1T9A6112XJ1030217 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF8795 LF8796 | 4RP319 4RP319 | 1T9A61112J1030218 1T9A61123J1030219 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF8797 LF8798 | 4RP319 4RP319 | 1T9A61110J1030220 1T9A61121J1030221 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF8799 LF8800 | 4RP669 4RP669 | 1T9A61114J1030222 1T9A61125J1030223 |
| 24′ FLAT BED OF 96″ | 301170 302170 | LF8801 LF8802 | 4RP676 4RP676 | 1T9A61118J1030224 1T9A61129J1030225 |
2017
| AXLE | CLOSED SPREAD |
| FRAME | INSIDE |
| LENGTH | 24′ |
| WIDTH | 96 |
| DECK | ALUMINUM HARDWOOD LAMINATED FLOORING DOUGLAS FIR PLYWOOD |
| OPTIONS | V BOARDRACKS SLIDERS TOOL BOXES D RING |



| ITEM CODE | SERIAL | LICENSE | VIN | |
| 24′ FLAT BED TB OF 96″ | 301170 302170 | LF9105 LF9106 | NONE | 1T9A61119K1030458 1T9A6112XK1030459 |
2019
| AXLE | CLOSED SPREAD |
| FRAME | OUTSIDE |
| LENGTH | 24′ |
| WIDTH | 96 |
| DECK | ALUMINUM HARDWOOD LAMINATED FLOORING DOUGLAS FIR PLYWOOD |
| OPTIONS | V BOARDRACKS SLIDERS TOOL BOXES D RING |



| ITEM CODE | SERIAL | LICENSE | VIN | |
| 24 FLAT IF 96″ | 301140 302130 | LF0713 LF0714 | VN3415 4GA188 | 6L824893 6L824891 |
1983
| AXLE | CLOSED SPREAD |
| FRAME | INSIDE |
| LENGTH | 24′ |
| WIDTH | 96 |
| DECK | ALUMINUM HARDWOOD LAMINATED FLOORING DOUGLAS FIR PLYWOOD |
| OPTIONS | V BOARDRACKS SLIDERS TOOL BOXES D RING |



| ITEM CODE | SERIAL | LICENSE | VIN | |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5783 LF5784 | 4KU380 4KU380 | 1T9AA1N18A1030331 1T9AA1N29A1030332 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5785 LF5786 | 4KU380 4KU380 | 1T9AA1N11A1030333 1T9AA1N22A1030334 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5787 LF5788 | 4KU380 4KU376 | 1T9AA1N15A1030335 1T9AA1N26A1030336 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5789 LF5790 | 4KU376 4KU376 | 1T9AA1N19A1030337 1T9AA1N2XA1030338 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5791 LF5792 | 4KU385 4KU385 | 1T9AA1N12A1030339 1T9AA1N28A1030340 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5793 LF5794 | 4KU384 4KU384 | 1T9AA1N10A1030341 1T9AA1N21A1030342 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5795 LF5796 | 4KU384 4KU385 | 1T9AA1N14A1030343 1T9AA1N25A1030344 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5797 LF5798 | 4KU385 4KU385 | 1T9AA1N18A1030345 1T9AA1N29A1030346 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5799 LF5800 | 4KU385 4KU385 | 1T9AA1N11A1030347 1T9AA1N22A1030348 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5801 LF5802 | 4KU385 4KU385 | 1T9AA1N15A1030349 1T9AA1NZ0A1030350 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5803 LF5804 | 4KU388 4KU388 | 1T9AA1N13A1030351 1T9AA1N24A1030352 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5805 LF5806 | 4KU388 4KU389 | 1T9AA1N17A1030353 1T9AA1N28A1030354 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5807 LF5808 | 4KU389 4KU380 | 1T9AA1N10A1030355 1T9AA1N21A1030356 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5809 LF5810 | 4KU380 4KU380 | 1T9AA1N14A1030357 1T9AA1N25A1030358 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5811 LF5812 | 4KU380 4KU381 | 1T9AA1N18A1030359 1T9AA1N23A1030360 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5813 LF5814 | 4KU381 4KU381 | 1T9AA1N16A1030361 1T9AA1N27A1030362 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5815 LF5816 | 4KU381 4KU381 | 1T9AA1N1XA1030363 1T9AA1N20A1030364 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5817 LF5818 | 4KU390 4KU390 | 1T9AA1N13A1030365 1T9AA1N24A1030366 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5819 LF5820 | 4KU390 4KU390 | 1T9AA1N17A1030367 1T9AA1N28A1030368 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5821 LF5822 | 4KU390 4KU390 | 1T9AA1N10A1030369 1T9AA1N26A1030370 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5823 LF5824 | 4KX3911 4KX3910 | 1T9AA1N19A1030371 1T9AA1N2XA1030372 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5825 LF5826 | 4KX3909 4KX3908 | 1T9AA1N12A1030373 1T9AA1N23A1030374 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5827 LF5828 | 4KX3907 4KX3906 | 1T9AA1N16A1030375 1T9AA1N27A1030376 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5829 LF5830 | 4KX3905 4KX3903 | 1T9AA1N1XA1030377 1T9AA1N20A1030378 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5831 LF5832 | 4KX3904 4KX3902 | 1T9AA1N13A1030379 1T9AA1N29A1030380 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5833 LF5834 | 4KX3921 4KX3920 | 1T9AA1N11A1030381 1T9AA1N22A1030382 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5835 LF5836 | 4KX3919 4KX3918 | 1T9AA1N15A1030383 1T9AA1N26A1030384 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5837 LF5838 | 4KX3917 4KX3916 | 1T9AA1N19A1030385 1T9AA1N2XA1030386 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5839 LF5840 | 4KX3915 4KX3914 | 1T9AA1N12A1030387 1T9AA1N23A1030388 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5841 LF5842 | 4KX3913 4KX3912 | 1T9AA1N16A1030389 1T9AA1N21A1030390 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5843 LF5844 | 4KX4090 4KX4091 | 1T9AA1N14A1030391 1T9AA1N25A1030392 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5845 LF5846 | 4KX4092 4KX4093 | 1T9AA1N18A1030393 1T9AA1N29A1030394 |
| 24′ FLAT BED TB OF 102″ | 301160 302160 | LF5847 LF5848 | 4KX4094 4KX4095 | 1T9AA1N18A1030393 1T9AA1N29A1030394 |
| 24′ FLAT BED TB OF 102″ | 24′ FLAT BED TB OF 102″ | LF5849 LF5850 | 4KX4096 4CA636 | 1T9AA1N15A1030397 1T9AA1N26A1030398 |
| 24′ FLAT BED TB OF 102″ | 24′ FLAT BED TB OF 102″ | LF5851 LF5852 | 4KX4097 4KX4098 | 1T9AA1N19A1030399 1T9AA1N20A1030400 |
2009
| AXLE | CLOSED SPREAD |
| FRAME | OUTSIDE |
| LENGTH | 24′ |
| WIDTH | 102” |
| DECK | ALUMINUM HARDWOOD LAMINATED FLOORING DOUGLAS FIR PLYWOOD |
| OPTIONS | V BOARDRACKS SLIDERS TOOL BOXES D RING |
All information and pricing provided on this website are for general informational purposes only and are subject to change without prior notice. While we strive to provide accurate and up-to-date information, we cannot guarantee that all content, including pricing and availability, is always current or error-free. For the most current information, please contact us directly or visit our physical location.
We reserve the right to modify or discontinue any product or service, or change pricing, at any time without prior notice. By using this website, you agree that Tuff Boy is not liable for any discrepancies, inaccuracies, or changes to the information or pricing listed.
If you have any questions or need confirmation about specific details, please reach out to us directly.