


| ITEM CODE | SERIAL | LICENSE | VIN | |
| 21.5 PRODUCE | 401100 | LS8889 LS8890 | 4RV939 4RV975 | 1T9AA1P32J1030257 1T9AA1P43J1030258 |
| 21.5 PRODUCE | 401100 | LS8905 LS8906 | 4RV975 4RV975 | 1T9AA1P34K1030259 1T9AA1P4XK1030260 |
| 21.5 PRODUCE | 401100 | LS8907 LS8908 | 4RV975 4RV975 | 1T9AA1P32K1030261 1T9AA1P43K1030262 |
| 21.5 PRODUCE | 401100 | LS8909 LS8910 | 4RV975 4RV975 | 1T9AA1P36K1030263 1T9AA1P47K1030264 |
| 21.5 PRODUCE | 401100 | LS8911 LS8912 | 4RV975 4RV975 | 1T9AA1P3XK1030265 1T9AA1P40K1030266 |
| 21.5 PRODUCE | 401100 | LS8913 LS8914 | 4RV963 4RV963 | 1T9AA1P33K1030267 1T9AA1P44K1030268 |
| 21.5 PRODUCE | 401100 | LS8915 LS8916 | 4RV963 4RV963 | 1T9AA1P37K1030269 1T9AA1P42K1030270 |
| 21.5 PRODUCE | 401100 | LS8917 LS8918 | 4RV963 4RV963 | 1T9AA1P35K1030271 1T9AA1P46K1030272 |
2018
| FRAME | OUTSIDE |
| LENGTH | 21.5′ |
| WIDTH | 96 |
| DECK | DOUGLAS FIR |
| OPTIONS | V BOARD RACKS HEADBOARD/TAILBOARD TOOL BOXES |



| ITEM CODE | SERIAL | LICENSE | VIN | |
| 21.5 PRODUCE | 401100 | LP9067 LP9068 | NONE | 1T9AA1P35L1030420 1T9AA1P46L1030421 |
| 21.5 PRODUCE | 401100 | LP9069 LP9070 | NONE | 1T9AA1P39L1030422 1T9AA1P4XL1030423 |
| 21.5 PRODUCE | 401100 | LP9071 LP9072 | NONE | 1T9AA1P32L1030424 1T9AA1P43L1030425 |
| 21.5 PRODUCE | 401100 | LP9076 LP9077 | NONE | 1T9AA1P40L1030429 1T9AA1P38L1030430 |
| 21.5 PRODUCE | 401100 | LP9081 LP9082 | NONE | 1T9AA1P35L1030434 1T9AA1P46L1030435 |
| 21.5 PRODUCE | 401100 | LP9087 LP9088 | NONE | 1T9AA1P30L1030440 1T9AA1P41L1030441 |
| 21.5 PRODUCE | 401100 | LP9089 LP9090 | NONE | 1T9AA1P34L1030442 1T9AA1P45L1030443 |
| 21.5 PRODUCE | 401100 | LS9023 LS9024 | NONE | 1T9AA1P36L1030376 1T9AA1P47L1030377 |
| 21.5 PRODUCE | 401100 | LS9025 LS9026 | NONE | 1T9AA1P3XL1030378 1T9AA1P40L1030379 |
| 21.5 PRODUCE | 401100 | LS9027 LS9028 | NONE | 1T9AA1P38L1030380 1T9AA1P49L1030381 |
| 21.5 PRODUCE | 401100 | LS9029 LS9030 | NONE | 1T9AA1P31L1030382 1T9AA1P42L1030383 |
| 21.5 PRODUCE | 401100 | LS9031 LS9032 | NONE | 1T9AA1P35L1030384 1T9AA1P46L1030385 |
| 21.5 PRODUCE | 401100 | LS9033 LS9034 | NONE | 1T9AA1P39L1030386 1T9AA1P4XL1030387 |
| 21.5 PRODUCE | 401100 | LS9035 LS9036 | NONE | 1T9AA1P32L1030388 1T9AA1P43L1030389 |
| 21.5 PRODUCE | 401100 | LS9037 LS9038 | NONE | 1T9AA1P30L1030390 1T9AA1P41L1030391 |
| 21.5 PRODUCE | 401100 | LS9039 LS9040 | NONE | 1T9AA1P34L1030392 1T9AA1P45L1030393 |
| 21.5 PRODUCE | 401100 | LS9041 LS9042 | NONE | 1T9AA1P38L1030394 1T9AA1P49L1030395 |
| 21.5 PRODUCE | 401100 | LS9043 LS9044 | NONE | 1T9AA1P31L1030396 1T9AA1P42L1030397 |
2019
| FRAME | OUTSIDE |
| LENGTH | 21.5′ |
| WIDTH | 96 |
| DECK | DOUGLAS FIR |
| OPTIONS | V BOARD RACKS HEADBOARD/TAILBOARD TOOL BOXES |
All information and pricing provided on this website are for general informational purposes only and are subject to change without prior notice. While we strive to provide accurate and up-to-date information, we cannot guarantee that all content, including pricing and availability, is always current or error-free. For the most current information, please contact us directly or visit our physical location.
We reserve the right to modify or discontinue any product or service, or change pricing, at any time without prior notice. By using this website, you agree that Tuff Boy is not liable for any discrepancies, inaccuracies, or changes to the information or pricing listed.
If you have any questions or need confirmation about specific details, please reach out to us directly.